Rates
Demand Accounts
| REWARDChecking | Interest Rate | APY* |
|---|---|---|
| $.01 - $15,000.00 | 2.49% | 2.51% |
| Over $15,000.00 | 0.51% | 0.51% |
| Non Qualify | 0.05% | 0.05% |
| REALSaver | ||
| $.01 - $15,000.00 | 1.01% | 1.01% |
| Over $15,000.00 | 0.51% | 0.51% |
| Non Qualify | 0.05% | 0.05% |
* Annual Percentage Yield
Please contact us for Additional Rates, click RewardChecking or RealSaver for more information.



