Rates
Demand Accounts
| Kasasa Cash | Interest Rate | APY* |
|---|---|---|
| $.01 - $15,000.00 | 1.99% | 2.01% |
| Over $15,000.00 | 0.51% | 0.51% |
| Non Qualify | 0.05% | 0.05% |
| Kasasa Saver | ||
| $.01 - $15,000.00 | 1.01% | 1.01% |
| Over $15,000.00 | 0.51% | 0.51% |
| Non Qualify | 0.05% | 0.05% |
* Annual Percentage Yield
Please contact us for Additional Rates, click Kasasa Cash or Kasasa Saver for more information.



